| Price |
|
Compare |
: |
Kansas City |
[Go_Back] |
| Merchant | Issues | Coupon code | Price | Cost/Issue | More Info |
| 12 | PXCJ1111 | $13.95 - $2.10 = $11.85 | $0.99 | |
 |
| 12 | - | $19.95 | $1.66 | |
 |
| 12 | - | $19.95 | $1.66 | |
 |
| |
| |
| |
| Merchant | Issues | Coupon code | Price | Cost/Issue | More Info |
| 24 | PXCJ1111 | $17.95 - $2.70 = $15.25 | $0.64 | |
 |
| 24 | - | $35.00 | $1.46 | |
 |
| 24 | - | $39.90 | $1.66 | |
 |
| |
| |
| |
| Merchant | Issues | Coupon code | Price | Cost/Issue | More Info |
| 36 | PXCJ1111 | $24.95 - $3.75 = $21.20 | $0.59 | |
 |
| 36 | - | $45.00 | $1.25 | |
 |
| 36 | - | $59.85 | $1.66 | |
 |
| |
| |
| |
Magazine Description:
(As described by bestdealmagazines.com)
Kansas City Magazine is edited for readers in the greater Kansas City metropolitan area. It features stories about people and places that contribute to the community's character.
(As described by magazinevalues.com)
Kansas City Magazine is edited for readers in the greater Kansas City metropolitan area. It features stories about people and places that contribute to the community's character.
(As described by supermagdeals.com)